Code archives/3D Graphics - Maths
Language: All | .bb | .bmx
|
|
|
|
| |||||||||||||||
| .bmx | SuperFloor and SuperCeil | New functions: SuperFloor and SuperCeil | Weijtenburg | 1+ years ago | |||||||||||||||
| .bmx | RotateToAngle for BlitzMax | New function: RotateToAngle | Weijtenburg | 1+ years ago | |||||||||||||||
| .bmx | Loads of quaternion functions | A lot of clever functions to do 3d rotations and operations on a sphere | Warpy | 1+ years ago | |||||||||||||||
| .bmx | Matrices in minib3d | use quaternions and matrices in b3d | Warner | 1+ years ago | |||||||||||||||
| .bmx | minib3d AlignToVector | minib3d aligntovector | Warner | 1+ years ago | |||||||||||||||
| .bmx | Cower.Math3D | 3D Math code (Matrix, Vector3, Quaternion, Vector2, Rectangle) | N | 1+ years ago | |||||||||||||||
| .bmx | Boxes Collide | Math only Box to Box Collision Detection | Leon Drake | 1+ years ago | |||||||||||||||
| .bmx | Difference Clouds heightmap | Generates a heightmap using a diamond-square fractal | JoshK | 1+ years ago | |||||||||||||||
| .bmx | Circle Circle Instersection Points | Finds and give the two points that intersects two circles | Haramanai | 1+ years ago | |||||||||||||||
| .bmx | 3D Math Lib - BMax | Easy to use 3d math lib for BMax. Can do complex equations on a single line. | Chroma | 1+ years ago | |||||||||||||||
| .bmx | BMax Math Lib v3.0 | New high speed to easy use math library. | Chroma | 1+ years ago | |||||||||||||||
| .bmx | 3D Math Functions | Matrix and vector functions designed as an alternative to the deprecated OpenGL matrix functions. | AndrewT | 1+ years ago |




